No products
Prices are tax included
New
RigExpert Graphical antenna analyzers,
Models are:
By buying this product you can collect up to 38 loyalty points. Your cart will total 38 loyalty points that can be converted into a voucher of € 7,60.
Quantity | Price | You Save |
---|---|---|
2 | € 214,62 | Up to € 8,76 |
3 | € 212,43 | Up to € 19,71 |
4 | € 210,24 | Up to € 35,04 |
5 | € 197,10 | Up to € 109,50 |
10 | € 186,15 | Up to € 328,50 |
Product Discription:
Tune your HF/VHF/UHF and SHF antennas easily in seconds. AA series of antenna analyzers from RigExpert brings powerful antenna analyzers designed for testing, checking, tuning or repairing antennas and antenna feedlines. Graphical SWR (Standing Wave Ratio) and impedance display is a key feature of these analyzers which significantly reduces time required to put an antenna into service.
Comparison table of RigExpert antenna analyzers
Function | AA-30 ZERO | AA-35 ZOOM | AA-55 ZOOM | AA-230 ZOOM | AA-600/ AA-1000/ AA-1400 |
---|---|---|---|---|---|
Frequency range | 0.06-35 MHz | 0.06-35 MHz | 0.06-55 MHz | 0.1-230 MHz | 0.1-600 MHz (AA-600) 0.1-1000 MHz (AA-1000) 0.1-1400 MHz (AA-1400) |
Frequency entry step size | 1 Hz | 1 kHz | 1 kHz | 1 kHz | 1 kHz |
Min. sweep range | 100 Hz | 10 kHz | 10 kHz | 10 kHz | 10 kHz |
SWR2AIR™ mode | - | + | + | + | + |
MultiSWR™ mode | - | - | + | + | + |
Reactance sign measurement | + | + | + | + | + |
Antenna connector type | SMA | UHF (SO-239) | UHF (SO-239) | N | N |
Output power | +13 dBm | +13 dBm | +13 dBm | -10 dBm | -10 dBm |
Output amplifier | CMOS logic chip | CMOS logic chip | CMOS logic chip | CMOS logic chip | CMOS logic chip |
Output signal shape | Square | Square | Square | Square | Square |
Reference impedance for SWR measurement | 25, 50, 75, 100 Ohm | 25, 50, 75, 100 Ohm | 25, 50, 75, 100 Ohm | 25, 50, 75, 100 Ohm | 25, 50, 75, 100 Ohm |
Analog-to-digital converter | 10-bit | 12-bit | 12-bit | 16-bit | 16-bit |
Batteries | - | Two AA | Two AA | Four AAA | three AA |
Battery voltage sensor | - | + | + | + | + |
Operation with external power supply (without battery) | Ext 5V | from USB | from USB | from USB | from USB |
LCD | - | Color TFT, 320x240 | Color TFT, 320x240 | Color TFT, 290x220 | Color TFT, 320x240 |
Time Domain Reflectometer mode | - * | - * | - * | Built-in | Built-in |
Flash memory for storing graphs | - | 10 memory slots | 10 memory slots | 100 memory slots | 90 R/X or SWR memory slots, 10 TDR memory slots |
Multilingual support | (English only) | + | + | + | + |
Presets for radio amateur bands | - | + | + | + | + |
RigExpert Graphical antenna analyzers, Models are:Rigexpert AA-35 Zoom RigExpert AA-55 Zoom RigExpert AA-230 Zoom RigExpert AA-600 RigExpert AA-1000...