No products
Prices are tax included
PA-900DT
New
Dante PA Amplifier PA-900DT
The well-known and reliable amplifier systems PA-900 and AKB-160 now feature a 2-channel Dante® module which turns them into Dante® instreamers for versatile applications. They are able to receive one digital stereo signal or two mono signals via the RJ45 connections. These signals are converted into an analogue audio signal, amplified and then streamed. Thus, it is possible to integrate an analogue speaker system into a digital Dante network.
Mono PA mixing amplifier with integrated Dante® module
By buying this product you can collect up to 22 loyalty points. Your cart will total 22 loyalty points that can be converted into a voucher of € 4,40.
Quantity | Price | You Save |
---|---|---|
2 | € 445,45 | Up to € 18,18 |
3 | € 440,90 | Up to € 40,91 |
4 | € 436,36 | Up to € 72,73 |
5 | € 409,09 | Up to € 227,27 |
10 | € 386,36 | Up to € 681,81 |
Product discription:
Dante PA Amplifier PA-900DT
The well-known and reliable amplifier systems PA-900 and AKB-160 now feature a 2-channel Dante® module which turns them into Dante® instreamers for versatile applications. They are able to receive one digital stereo signal or two mono signals via the RJ45 connections. These signals are converted into an analogue audio signal, amplified and then streamed. Thus, it is possible to integrate an analogue speaker system into a digital Dante network.
Mono PA mixing amplifier with integrated Dante® module
Technical facts:
channels | 5 |
Zones | - |
Power rating | 120 W |
Power rating at 2 Ω | - |
Power rating at 4 Ω | 120 W |
Power rating at 8 Ω | - |
Power rating at 100 V | 120 W |
Power rating with 4 Ω bridged operation | - |
Power rating with 8 Ω bridged operation | - |
Peak music power output (PMAX) | 160 W |
Output impedance | - |
Inputs | 3 mV (mic), 200 mV (line), 140 mV (aux) |
Attenuation factor | - |
Frequency range | 50-15,000 Hz, ± 3 dB |
Crossover network | - |
Crossover frequency | - |
Integrated limiter | - |
Equalizer bass | ± 10 dB/100 Hz |
Equalizer midrange | - |
Equalizer treble | ± 10 dB/10 kHz |
S/N ratio | > 80 dB |
Crosstalk attenuation | - |
THD | < 0.5% |
Power supply | ˜ 230 V/50 Hz/300 VA, DC current 24 V/9 A |
Mains voltage | ˜ 230 V |
Mains frequency | 50 Hz |
Power consumption, operation | 300 VA |
Power consumption, standby | - |
Standby current | - |
Operating voltage (possible alternative) | DC current 24 V |
Power supply (possible alternative) | DC current 9 A |
Admiss. ambient temp. | 0-40 °C |
Dimensions | 482 x 88 x 275 mm, 2 RS |
Width | 482 mm |
Height | 88 mm |
Depth | 275 mm |
Rack spaces, RS | 2 |
Weight | 9.9 kg |
Connections | 3 x XLR (mic/line), 1 x RCA L/R (aux), 1 x RJ45 (Dante®), screw terminals (speakers) |
Dante PA Amplifier PA-900DTThe well-known and reliable amplifier systems PA-900 and AKB-160 now feature a 2-channel Dante® module which turns them into...